| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of October 22, 2009 | View Rate Details | Suma Yonkers Credit Union | Savings Account |
1.00% As of October 22, 2009 | View Rate Details | Community National Bank New York | Savings Account |
0.75% As of February 15, 2010 | View Rate Details | Golden First Bank | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Academic Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | Nassau Educators Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Shore Lij Health System Credit Union - Savings Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Lij Employees Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| - | Putnam Credit Union - Savings Account | N/A to 0.10% | Feb 23, 2010 |
| Golden First Bank - Savings Account | 0.50% to 0.75% | Feb 15, 2010 | |
| Academic Credit Union - Savings Account | 0.50% to 0.75% | Feb 8, 2010 | |

